Product Details
Welcome to The Gadget Core,
Experience aerial photography and smooth flight control with the GT50 Drone, a lightweight foldable quadcopter designed for beginners, travelers, and drone enthusiasts. Featuring a built-in 4.3-inch LCD screen remote controller, this smart GPS drone lets you enjoy real-time FPV viewing without needing a smartphone connection. The advanced 8K HD camera with EIS electronic image stabilization helps capture sharper photos and smoother videos while reducing shake during flight. Equipped with powerful brushless motors, optical flow positioning, altitude hold, and GPS-assisted flight modes, the GT50 delivers stable hovering, easy maneuverability, and reliable outdoor performance. Its foldable compact design and ultra-light 183g body make it perfect for travel and outdoor adventures while avoiding registration requirements in many regions. Beginner-friendly functions such as one-key takeoff and landing, headless mode, gesture control, obstacle avoidance, and return-to-home provide a safe and simple flying experience for new pilots. With extended battery life, WiFi FPV transmission, and a portable carry-friendly design, the GT50 Drone is an excellent choice for capturing vacations, family gatherings, outdoor activities, and scenic aerial footage anywhere you go.
Additional information
| Weight | 0.900 kg |
|---|---|
| Dimensions | 24 × 19 × 16 cm |
| Remote Distance | 3000M |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 20min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 183g |
| FPV Operration | Yes |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Connectivity | APP Controller, Remote Control |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Aerial Photography | Yes |
| Certification | CE, NONE |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| Brand | LS |
| UAV body weight | 183g |
| Origin | Mainland China |
| Number of batteries | Optional 1-3 batteries |











Reviews