Product Details
Welcome to The Gadget Core,
Additional information
| Weight | 0.185 kg |
|---|---|
| Dimensions | 16 × 6 × 5 cm |
| Kawa Model | MINI3Pro |
| Is Batteries Included | No |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | MSTAR |
| Assembly Mode | Hidden Type |
| Cable Length | 3.5m |
| APP Compatibility | KAWA AUTO |
| Number Of Lenses | 1 |
| Accessory Type | Car Charger |
| Screen Ratio | NONE |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.265 |
| Weight | 0.21kg |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2304×1296 |
| Special Features | G-Sensor, sd/mmc card, Wide Dynamic Range, wifi function, Voice Control, Parking Monitor, 3D DNR |
| Built-in Screen | No |
| Video Format | MP4 |
| Battery Life | NONE |
| Touch Screen | No |
| Data Storage Capacity | Up to 256GB |
| Battery Type | super capacitor |
| GPS logger | NONE |
| Battery | None |
| Maximum Video Frame Rate | 30 |
| Display Size | NONE |
| Input/Output | 5V 1.5A |
| Certification | CE, FCC, RoHS, weee |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | 5.5 |
| Working Temperature | -4°F(-20°C)-149°F(65°C) |
| Interface | Wi-fi |
| OSD Language | English, French, German, Japanese, Korean, Polish, Portuguese, RUSSIA, Spanish |
| Pixels | 300Mega |
| Rear Camera | NONE |
| Max External Memory | 256G |
| Choice | yes |











Reviews