Product Details
Welcome to The Gadget Core
The Kodak 10-Inch Digital Picture Frame is a modern, elegant way to showcase your most cherished memories in stunning high-definition clarity. Designed for families, travelers, and photography enthusiasts, this smart digital album allows you to display photos and videos with vibrant color reproduction and smooth playback performance.
Featuring a 10-inch 800×1280 HD touchscreen display, this digital frame delivers sharp image detail, rich contrast, and intuitive touch navigation for easy control of your photo gallery. The responsive touchscreen interface makes browsing, selecting albums, and managing slideshows simple and convenient for users of all ages.
With built-in 32GB internal storage, the frame provides ample space to store thousands of photos and short videos without needing constant external storage devices. Users can easily transfer memories to the frame and enjoy continuous slideshow playback of family moments, vacations, celebrations, and everyday memories.
The automatic slideshow mode allows photos and videos to transition smoothly, creating a dynamic viewing experience that keeps your memories alive and constantly on display. The frame’s sleek, modern design makes it a beautiful home decoration piece for living rooms, bedrooms, offices, or gift presentations.
Stay connected with loved ones by sharing and displaying meaningful moments in real time with this smart, convenient digital photo display solution.
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.39-inch HD |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 full-screen touch. |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 38 |
| App name | Hband |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ET570 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass /Dual dynamic heart rate monitoring |
| WIFI | No |
| Support Alexa | N |
| ECG electrocardiogram function | Blood lipids, uric acid measurement |
| Precise measurement | HRV function |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Uric acid | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Emotional detection |
| Special Features 2 | Fatigue detection |
| Special Features 3 | Wireless charging |
| Special Features 4 | independent accurate blood oxygen |
| Special Features 5 | body temperature |
| Special Features 6 | electrocardiogram |
| Special Features 7 | blood Oxygen |
| Special Features 8 | blood pressure |
| Special Features 9 | heart rate |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 360*360 AMOLED HD, IPS HD TFT |
| Bluetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 340 mAh |
| Master Chip | Ultra low power consumption 7013A |
| Blood oxygen | Infrared light+red light true blood oxygen |
| gravity sensor | KXTJ3-1057 |
| ECG chip | VP555ER |
| PPG chip | Dual PD-VP555ER |
| Virbation | Mute/vibrate |
| Compatible System | Full screen touch control mobile APP control |
| Battery Type | High density li-polymer |
| Charging Time | About 3-4H |
| Endurance Time | 4-6 days of use and 20+days of standby |
| Blood lipids Blood Pressure | Smartwatch Mens |
| For IOS | For Android |










Reviews