Product Details
Welcome to The Gadget Core
Step into a world of uninterrupted sound with the HOCO W65 Plus ANC headphones. Built with advanced noise reduction technology, these over-ear headphones effectively minimize background distractions—allowing you to focus on your music, calls, or media without interference. Whether you’re commuting, working, or relaxing, the ANC feature helps create a more immersive audio environment.
Powered by Bluetooth 5.4, the W65 Plus ensures a fast, stable, and energy-efficient wireless connection. Pairing is quick and seamless across smartphones, tablets, and other Bluetooth-enabled devices, giving you freedom from wires while maintaining consistent audio performance.
The headphones are engineered for high-fidelity sound, offering a balanced audio profile with clear highs, detailed mids, and deep bass. This makes them suitable for a wide range of uses—from music and movies to calls and gaming.
Comfort is a major highlight, thanks to the lightweight over-ear design and soft cushioned ear cups. Weighing around 210g, they are easy to wear for extended periods without discomfort, making them perfect for long listening sessions.
Additional information
| Weight | 0.420 kg |
|---|---|
| Dimensions | 28 × 24 × 7 cm |
| Style | Wireless headphone & headset |
| Vocalism Principle | Dynamic |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | RoHS |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Fabric |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging Cable |
| Control Button | Yes |
| Is wireless | Yes |
| Weight[g] | 210 |
| Connectors | Type c |
| Earcups Type | Sealed |
| Bluetooth Version | Other |
| Battery life up to[hours] | 45 |
| Charging Method | cable |
| Support Memory Card | Yes |
| Support APP | Yes |
| Function | For Internet Bar, Monitor Headphone, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor |
| Battery Capacity[mAh] | 400 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | With microphone, Active Noice Cancelling |
| Choice | yes |
| semi_Choice | yes |











Reviews